| Producer: | BAM Division 1.6 |
|---|---|
| Contact: | Sabine Sommer |
| Address 1: | Bundesanstalt fuer Materialforschung und -pruefung |
| Address 2: | Richard-Willstaetter-Str. 11 |
| Address 3: | 12489 Berlin |
| Phone: | +49 (0)30 8104-2061 |
| Fax: | +49 (0)30 8104-1117 |
| Email: | sales.crm@bam.de |
| WWW: | http://www.bam.de/ |
| QM Statement: | |
| Additional | |
| Information: | p180.pdf |
| Product: | ERM-EB375 | Year: | 1999 |
|---|---|---|---|
| Status: | complete | Validity: |
Description:
old name: BAM-375; Copper * CuZn39Pb3
Application Description:
It is intended for establishing and checking the calibration of optical
emission and X-ray spectrometers for the analysis of samples of similar
materials.
Packaging/Storage:
Each cylinder is about 3 cm high and 4cm in diameter.
| List Subjects: | ||
|---|---|---|
| Field of Application | 2nd Field of Application | 3rd Field of Application |
| Non Ferrous | Cu, Zn, Pb, Sn, Bi and Alloys |
Form of Material:
cylinders,mushrooms,plates,discs
Type of Material:
Matrix 1:
metals
2nd Field of Matrix:
non-ferrous metals and alloys
| Element | Relation | Content | Unit | Status | Equivalent | Level |
|---|---|---|---|---|---|---|
| Cu | = | 58.32 | % | certified | total content | - |
| Zn | = | 38.02 | % | certified | total content | - |
| Pb | = | 2.90 | % | certified | total content | - |
| Fe | = | 0.207 | % | certified | total content | - |
| Ni | = | 0.1053 | % | certified | total content | - |
| Sn | = | 0.2090 | % | certified | total content | - |
| Ag | = | 166 | ug/g | certified | total content | - |
| Al | = | 270 | ug/g | certified | total content | - |
| As | = | 231 | ug/g | certified | total content | - |
| Bi | = | 68.6 | ug/g | certified | total content | - |
| Cd | = | 85.9 | ug/g | certified | total content | - |
| Co | = | 196.4 | ug/g | certified | total content | - |
| Mn | = | 222 | ug/g | certified | total content | - |
| Sb | = | 122 | ug/g | certified | total content | - |
| Si | = | 211 | ug/g | certified | total content | - |
| Te | = | 53.8 | ug/g | certified | total content | - |
| P | = | 8.6 | ug/g | indicative | total content | - |
Element-/Molecule Groups:
| Content: | |
|---|---|
| Certificate: | c2036904.pdf |
| Report: | http://www.rm-certificates.bam.de/de/rm-certificates_media/rm_cert_nonferrous/rm_cert_copper/bam_375rep.pdf |
| Literature Citation: |
| Quality: | CRM |
|---|---|
| Restry_No.: | |
| Status: | available |